Description
Specifications
BASIC INFORMATION
| Model Number | VRH-OTTAWA-30SS |
|---|---|
| Product Name | Ottawa 30SS |
| UPC | 675487202256 |
| Nominal Width | 30″ |
| Hood Dimensions (W×D×H) | 29.9″ × 16.5″ × 16.27″ |
| Cutout Dimensions (W×D×H) | 28.9″ × 15.5″ × 16.27″ |
| Product Net Weight | 15.25 kg |
| Body | Stainless Steel |
| Color/Finish | Silver |
INSTALLATION
| Installation Type | Insert |
|---|---|
| Ducting | Ducted |
| Vent Size | 6″ |
| Exhaust Configuration | Top (Round) |
| Electrical Requirements | 120V/60Hz |
PERFORMANCE & FEATURES
| Number of Motors | 1 |
|---|---|
| Motor Power | 135 Watts |
| Motor Type | DC |
| Maximum Airflow | 1000 CFM |
| Fan Speed Levels | 16 |
| Fan Type | Centrifugal Fan |
| Minimum Noise Level | 35 dB |
| Maximum Noise Level | 60 dB |
| Filter Type | Baffle Filter |
| Number of Filters | 3 |
| Filter Maintenance | Washable |
| Light Type and Wattage | LED, 3 Watts |
| Light Base | Proprietary |
| Number of Lights | 2 |
| Control Type | Touchscreen with Swipe Support |
| Additional Control Types | Gesture Controls, Voice Controls |
| Handheld Remote | No |
| Oil Tray | Yes |
| Delayed Shut-Off | Yes |
| Warranty (Parts & Labor) | 2 Years |
| Warranty (Motor) | Lifetime |
| Certification | cETL |



























Reviews
There are no reviews yet.