Description
Specifications
BASIC INFORMATION
| Model Number | VRH-CINCINNATI-30SS |
|---|---|
| Product Name | Cincinnati 30SS |
| UPC | 675487202126 |
| Nominal Width | 30″ |
| Hood Dimensions (W×D×H) | 29.9″ × 17.5″ × 4.7″ |
| Product Net Weight | 4.5 kg |
| Body | Stainless Steel |
| Color/Finish | Silver |
INSTALLATION
| Installation Type | Under Cabinet |
|---|---|
| Ducting | Ducted |
| Vent Size | 10″ × 3.25″ |
| Exhaust Configuration | Top (Rectangular), Back (Rectangular) |
| Electrical Requirements | 120V/60Hz |
PERFORMANCE & FEATURES
| Number of Motors | 1 |
|---|---|
| Motor Power | 50 Watts |
| Motor Type | AC |
| Maximum Airflow | 300 CFM |
| Fan Speed Levels | 2 |
| Fan Type | Axial Fan |
| Minimum Noise Level | 35 dB |
| Maximum Noise Level | 57 dB |
| Filter Type | Aluminum Filter |
| Number of Filters | 1 |
| Filter Maintenance | Washable |
| Light Type and Wattage | LED, 2 Watts |
| Light Base | Proprietary |
| Number of Lights | 1 |
| Control Type | Mechanical Buttons |
| Handheld Remote | No |
| Oil Tray | No |
| Delayed Shut-Off | No |
| Additional Features | Optional Ductless |
| Warranty (Parts & Labor) | 2 Years |
| Warranty (Motor) | Lifetime |
| Certification | cETL |
























Reviews
There are no reviews yet.